Data Retention
Data Retention Policy
| Type of Personal Data | Purpose | Retention Period |
|---|---|---|
| Identity Data (e.g., first name, last name) | To manage your account, process your orders, and provide customer support. | Retained for as long as the user has an active account or as needed to fulfill the purpose for which it was collected. Deleted 2 years after account closure. |
| Contact Data (e.g., billing address, delivery address, email, phone number) | To deliver products, send communications related to services or support requests, and respond to inquiries. | Retained for as long as the user has an active account or as needed to fulfill the purpose for which it was collected. Deleted 2 years after the last interaction or account closure. |
| Financial Data (e.g., payment card details via third-party processors like Stripe, PayPal, etc.) | To process payments for orders and prevent fraud. | Payment details are not stored by Abelini directly. Data retention is determined by third-party payment processors' policies (e.g., Stripe, PayPal). |
| Transaction Data (e.g., details of payments to/from users, order history) | To keep records of transactions, process refunds or returns, and comply with legal requirements (e.g., accounting and tax). | Retained for 7 years after the transaction date to comply with accounting, tax, and legal obligations. |
| Technical and Usage Data (e.g., IP address, browser type, login data, usage data) | To improve website functionality, analyze user behavior, and enhance security. | Retained for 2 years from the date of collection or as long as needed to analyze and improve website performance and security. |
| Profile Data (e.g., username, password, order history, preferences, social media interactions) | To manage your account, personalize services, and provide customer support. | Retained for as long as the user has an active account or as needed to fulfill the purpose for which it was collected. Deleted 2 years after account closure. |
| Interaction Data (e.g., survey responses, competition entries) | To administer surveys, competitions, and promotions and improve customer engagement. | Retained for 1 year after the conclusion of the survey, competition, or promotion, unless required longer for legal compliance or record-keeping. |
| Marketing and Communications Data (e.g., marketing preferences, communication preferences) | To send marketing communications and tailor promotional offers. | Retained until the user opts out of marketing communications or withdraws consent. Deleted within 1 month after the opt-out or consent withdrawal. |
| Professional Data (e.g., employment history, CV details) | To assess job applications and consider candidates for employment opportunities. | Retained for 6 months after the recruitment process is completed, unless consent is given for a longer period (e.g., for future job opportunities). |
| Special Categories of Personal Data (if collected) | Only processed as required by law or with explicit consent, for specific purposes (e.g., health data for workplace accommodations). | Retained only for as long as necessary to fulfill the specific legal or consented purpose. Deleted immediately once no longer needed or upon withdrawal of consent. |
| Communications Data (e.g., emails, customer support chats) | To provide customer support and respond to inquiries. | Retained for 2 years from the date of the last communication or inquiry resolution. |
Key Points:
- Purpose-Based Retention: Your personal data is retained based on the specific purpose for which it was collected and processed.
- Legal Compliance: Retention times are aligned with legal obligations, such as accounting, tax, and employment laws.
- Data Minimization: Data is retained only for as long as necessary and is securely deleted or anonymized once no longer required.
- Regular Review: Data retention periods are regularly reviewed to ensure compliance with evolving legal requirements and business needs.